| Management number | 239752432 | Release Date | 2026/07/14 | List Price | US$14.76 | Model Number | 239752432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGCDX4ZZ |
|---|---|
| Color | Black |
| Impedance | 90 Ohms |
| Brand Name | GENERIC |
| Model Name | YH8+Single earphone |
| Unit Count | 1.0 Count |
| Sensitivity | 90 A/W |
| Control Type | push_button |
| Manufacturer | Soft and cold fish |
| Model Number | YH8+Single earphone |
| BuiltIn Media | Earphone |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Everyday Use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Car Audio Systems |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Noise Cancellation, Wireless Connectivity |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Everyday Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form