| Management number | 239859256 | Release Date | 2026/07/16 | List Price | US$9.26 | Model Number | 239859256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Innovative engineering, manufacturing technology and quality control ensure that Spectra Premium mechanical fuel pumps meet or exceed the performance of the original equipment they replace.
| Manufacturer part number | SP1088MP |
|---|---|
| Vehicle model | SP1088MP |
| Vehicle make | Mercury |
| Vehicle mount location | Engine |
| Vehicle fitment type | Specific |
| Automotive parts division | OEM Replacement, Direct Replacement |
| Brand | Spectra Premium |
| Automotive specialty part type | Mechanical Fuel Pump |
| Features | OE Replacement, Easy Installation |
| Material | Multi |
| Finish | Polished |
| Color | Multicolor |
| Dimensions | 5.38in x 5.38in x 10.25in |
| Weight | 1.1 lb |
| Items included | All applicable hardware and components provided for product installation |
| Compatible cars | 82-78 Ford Fairmont (L4 2.3L); 82-81 Ford Granada (L4 2.3L); 82-79 Ford Mustang (L4 2.3L); 78-76 Ford Mustang II (L4 2.3L); 80-75 Ford Pinto (L4 2.3L); 80-75 Mercury Bobcat (L4 2.3L); 82-79 Mercury Capri (L4 2.3L); 81 Mercury Cougar (L4 2.3L); 82-78 Mercury Zephyr (L4 2.3L) |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form