| Management number | 221277527 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221277527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195238320935 |
|---|---|
| Brand | Nike |
| Color | Black Black White 004 |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Style Number | DA1349-600 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Synthetic material |
| Insole Material | Synthetic |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | no aplica |
| Occasion Lifestyle | sneakers |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DA1349-600 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form